1981-2010 Climate Normals

Variable Month
   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Avg. Maximum Temperature (°F) 33.3 37.7 45.1 57.5 67.4 76.7 81.6 80.0 72.6 60.8 49.3 38.3 58.5
Avg. Minimum Temperature (°F) 14.3 17.1 23.8 33.9 44.0 54.4 60.0 58.3 50.0 38.2 30.2 20.1 37.1
Average Temperature (°F) 23.8 27.4 34.4 45.7 55.7 65.6 70.8 69.2 61.3 49.5 39.8 29.2 47.8
Heating Degree Days 1276 1053 947 580 297 68 7 21 147 482 758 1109 6744
Cooling Degree Days 0 0 0 0 9 84 186 149 360 1 0 0 465
Total Precipitation (in.) 3.27 3.43 4.48 4.40 4.04 4.18 3.74 3.58 3.94 4.40 4.47 4.21 48.18
Total Snowfall* (in.) 21.2 16.1 14.7 2.4 0 0 0 0 0 0.1 2.4 20.1 72.4
*Based on 2003-2010 Normals